Vespa Primavera 150 Review 2017
Vespa's profilation of this bike |
An icon of high tech style: the Primavera is the perfect blend between tradition, innovation, and eco-sensitivity. |
General information | |
---|---|
Model: | Vespa Primavera 150 |
Year: | 2017 |
Category: | Scooter |
Price as new: | US$ 5099. MSRP depends on country, taxes, accessories, etc. |
Rating: | Do you know this bike? Click here to rate it. We miss 1 vote to show the rating. |
Engine and transmission | |
Displacement: | 155.0 ccm (9.46 cubic inches) |
Engine type: | Single cylinder, four-stroke |
Power: | 12.7 HP (9.3 kW)) @ 7750 RPM |
Torque: | 12.8 Nm (1.3 kgf-m or 9.4 ft.lbs) @ 6500 RPM |
Top speed: | 95.0 km/h (59.0 mph) |
Bore x stroke: | 58.0 x 58.6 mm (2.3 x 2.3 inches) |
Valves per cylinder: | 3 |
Fuel system: | Injection |
Fuel control: | Single Overhead Cams (SOHC) |
Cooling system: | Air |
Gearbox: | Automatic |
Transmission type, final drive: | Belt |
Clutch: | Automatic dry centrifugal clutch with vibration dampers |
Fuel consumption: | 2.01 litres/100 km (49.8 km/l or 117.03 mpg) |
Greenhouse gases: | 46.6 CO2 g/km. (CO2 - Carbon dioxide emission) |
Emission details: | Catalytic converter |
Chassis, suspension, brakes and wheels | |
Frame type: | Sheet metal body with welded reinforcements |
Front suspension: | Single arm with coil spring and dual action monoshock absorber |
Front wheel travel: | 78 mm (3.1 inches) |
Rear suspension: | Hydraulic monoshock |
Rear wheel travel: | 70 mm (2.8 inches) |
Front tire: | 110/70-11 |
Rear tire: | 120/70-11 |
Front brakes: | Single disc. ABS |
Diameter: | 200 mm (7.9 inches) |
Rear brakes: | Expanding brake (drum brake). ABS |
Diameter: | 140 mm (5.5 inches) |
Wheels: | Die-cast aluminium alloy |
Physical measures and capacities | |
Seat height: | 780 mm (30.7 inches) If adjustable, lowest setting. |
Overall length: | 1859 mm (73.2 inches) |
Overall width: | 734 mm (28.9 inches) |
Wheelbase: | 1339 mm (52.7 inches) |
Fuel capacity: | 8.00 litres (2.11 US gallons) |
Other specifications | |
Color options: | Red, blue, white, black |
Starter: | Electric |
Factory warranty: | 2-year unlimited-mileage warranty. |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. Also check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 17 Vespa Primavera 150 discussion group or the general Vespa discussion group. |
Related bikes | List related bikes for comparison of specs. |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Vespa Primavera 150 Review 2017
Source: https://bikez.com/motorcycles/vespa_primavera_150_2017.php
0 Komentar