2012 Harley Sportster 48
Harley-Davidson XL1200X Springer Forty-Eight Specs
(2012)
Only images from Creative Commons allowed. Ultimate Specs does not claim ownership of user submitted images.
The Harley-Davidson XL1200X Springer Forty-Eight model is a Custom / cruiser bike manufactured by Harley-Davidson . In this version sold from year 2012 , the dry weight is 247.2 kg (545.0 pounds) and it is equipped with a V2, four-stroke motor. The engine produces a maximum peak output power of and a maximum torque of 107.12 Nm (10.9 kgf-m or 79.0 ft.lbs) @ 4000 RPM . With this drive-train, the Harley-Davidson XL1200X Springer Forty-Eight is capable of reaching a maximum top speed of . On the topic of chassis characteristics, responsible for road holding, handling behavior and ride comfort, the Harley-Davidson XL1200X Springer Forty-Eight has a Mild steel, tubular frame; circular sections; cast junctions frame with front suspension being 39 mm and at the rear, it is equipped with Mild steel, rectangular tube section, stamped junctions, MIG welded swing-arm. Coil-over; preload dual-adjustable shocks. . Stock tire sizes are 130/90-B16 on the front, and 150/80-B16 on the rear. As for stopping power, the Harley-Davidson XL1200X Springer Forty-Eight braking system includes Single disc. Dual-piston size 292 mm (11.5 inches) at the front and Single disc. Single-piston size 260 mm (10.2 inches) at the back.
Harley-Davidson XL1200X Springer Forty-Eight General Information | |
| Brand | Harley-Davidson |
| Model | Harley-Davidson XL1200X Springer Forty-Eight |
| Start year | 2012 |
| Year | 2012 |
| Category | Custom / cruiser |
| Factory Warranty (Years / miles) | 24 months, unlimited mileage. |
Harley-Davidson XL1200X Springer Forty-Eight Dimensions, Aerodynamics and weight | |
| Frame type | Mild steel, tubular frame; circular sections; cast junctions |
| Seat details | - |
| Wheelbase | 1,519 mm (59.8 inches) |
| Length | 2,250 mm (88.6 inches) |
| Width | - |
| Height | - |
| Seat Height | 660 mm (26.0 inches) If adjustable, lowest setting. |
| Alternate Seat Height | - |
| Ground Clearance | 99 mm (3.9 inches) |
| Trail size | 107 mm (4.2 inches) |
| Wheels details | Black, Laced Steel |
| Front Tyres - Rims dimensions | 130/90-B16 |
| Rear Tyres - Rims dimensions | 150/80-B16 |
| Front brakes | Single disc. Dual-piston |
| Rear brakes | Single disc. Single-piston |
| Front Brakes Dimensions - Disc Dimensions | 292 mm (11.5 inches) |
| Rear Brakes Dimensions - Disc Dimensions | 260 mm (10.2 inches) |
| Curb Weight (including fluids) | 257.2 kg (567.0 pounds) |
| Dry Weight | 247.2 kg (545.0 pounds) |
| Front Percentage of Weight | - |
| Rear Percentage of Weight | - |
| Weight-Power Output Ratio : | - |
| Fuel Tank Capacity | 7.95 litres (2.10 gallons) |
| Reserve Fuel Capacity | - |
| Carrying Details and Capacity | - |
| Front Suspension | 39 mm |
| Front Suspension Travel | 92 mm (3.6 inches) |
| Rear Suspension | Mild steel, rectangular tube section, stamped junctions, MIG welded swing-arm. Coil-over; preload dual-adjustable shocks. |
| Rear Suspension Travel | 41 mm (1.6 inches) |
Harley-Davidson XL1200X Springer Forty-Eight Engine and Transmission Technical Data | |
| Engine type - Number of cylinders | V2, four-stroke |
| Engine details | - |
| Fuel system | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
| Engine size - Displacement - Engine capacity | 1201.25 ccm (73.30 cubic inches) |
| Bore x Stroke | 88.9 x 96.8 mm (3.5 x 3.8 inches) |
| Compression Ratio | 9.7:1 |
| Number of valves per cylinder | - |
| Camshaft Valvetrain Configuration | - |
| Maximum power - Output - Horsepower | - |
| Maximum torque | 107.12 Nm (10.9 kgf-m or 79.0 ft.lbs) @ 4000 RPM |
| Engine Maximum RPM | - |
| Cooling system | Air |
| Lubrication system | Dry-sump |
| Engine oil capacity | 2.60 litres (2.75 quarts) |
| Exhaust system | Chrome, staggered shorty exhaust with dual slash-cut mufflers |
| Gearbox | 5-speed |
| Transmission type, final drive ratio | Belt |
| Clutch type | Multi-plate with diaphragm spring in oil bath |
| Driveline | Primary drive chain, 57/38 ratio. Final Drive Belt, 68/29 ratio |
Harley-Davidson XL1200X Springer Forty-Eight Performance | |
| Top Speed | - |
| Acceleration 0 to 100 km/h (0 to 62 mph) | - |
| Acceleration 0 to 400m (1/4 mile) | - |
| Recuperation 60 to 140 km/h in highest gear | - |
| Fuel Consumption - MPG - Economy - Efficiency | 4.90 litres/100 km (20.4 km/l or 48.00 mpg) |
| CO2 emissions | 113.7 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Emissions | - |
Harley-Davidson XL1200X Springer Forty-Eight Electrical Systems, Ignition and Equipment | |
| Ignition Type | - |
| Electrical Details | Sealed lead acid battery, maintenance-free, 12V, 12 amp/hour, 200 cca. |
| Starter Type | - |
| Instruments | 4-inch Speedometer mounted low and integrated into handlebar clamp; electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter, LED indicator lights |
| Lights | - |
How much does a Harley-Davidson XL1200X Springer Forty-Eight weighs?
The Harley-Davidson XL1200X Springer Forty-Eight weighs 247.2 kg (545.0 pounds).
How tall (seat height) is a Harley-Davidson XL1200X Springer Forty-Eight?
The Harley-Davidson XL1200X Springer Forty-Eight seat height is 660 mm (26.0 inches) If adjustable, lowest setting.
How many gears does a Harley-Davidson XL1200X Springer Forty-Eight have?
The Harley-Davidson XL1200X Springer Forty-Eight have 5 gears.
Source: https://www.ultimatespecs.com/motorcycles-specs/harley-davidson/harley-davidson-xl1200x-springer-forty-eight-2012
0 Komentar